Membership
Membership is confirmed by the President of the University. The committee consists of seven members appointed by the governing body of the faculty, currently the Faculty Senate; and seven members appointed by the governing body of the staff, currently the Staff Council.
The committee is co-chaired by a faculty member and a staff member. Chair selections are made by the president of the Faculty Senate and president of Staff Council respectively. Members may be appointed for terms of up to three years. The general guideline against reappointment for more than two terms of three years each shall not apply to this committee.
FRIC Administrative Liaisons: Michael Kaplan, Rebecca Olson
FRIC Co-Chairs: (Faculty), (Staff) - pending decision
Faculty
| Name | Dept. | Campus Addr. | Term |
|---|---|---|---|
| Anand Vijh | Finance | S286 PBB | '09-'27 |
| Anya Prince | College of Law | 444 BLB | '20-'27 |
| Cormac O'Sullivan | Nursing | C607 GH | '19-'28 |
| Julie Urmie | Pharmacy | S516 PHAR | '17-'29 |
| Katherine Imborek | Family Medicine | OTV | '26-'29 |
| Mary Charlton | Epidemiology | S453 CPHB | '23-'28 |
| Richard Peter | Finance | S320 PBB | '22-'28 |
Staff
| Name | Dept. | Campus Addr. | Term |
|---|---|---|---|
| Angela Speers | Infectious Diseases | 342 MRC | '20-'29 |
| Chuck Wieland | School of Social Work | 308 NH | '16-'28 |
| George Hospodarsky | Physics & Astronomy | 616 VAN | '23-'29 |
| John Laverty | Enrollment Management | 2900 UCC | '19-'28 |
| Josey Bathke | Risk Management | 202 PCO | '22-'29 |
| Katherine Dudley | Biomedical Engineering | 5601B SC | '26-'29 |
| Matthew Watson | Health Care Infor Syst | 01049 JPP | '24-'27 |
Past Committee Members
2025 - 2026 Committee Members
| Name | Staff / Faculty | Term |
|---|---|---|
| Matthew Watson | Staff | 2024 - 2027 |
| John Laverty (co-chair) | Staff | 2019 - 2028 |
| Chuck Wieland | Staff | 2016 - 2028 |
| Angela Speers | Staff | 2020 - 2026 |
| Josey Bathke | Staff | 2022 - 2026 |
| Michael Weaver | Staff | 2023 - 2026 |
| George Hospodarsky | Staff | 2023 - 2026 |
| Daniel Katz | Faculty | 2015 - 2026 |
| Julie Urmie (co-chair) | Faculty | 2017 - 2026 |
| Anand Vijh | Faculty | 2009 - 2027 |
| Cormac O'Sullivan | Faculty | 2019 - 2028 |
| Anya Prince | Faculty | 2020 - 2027 |
| Richard Peter | Faculty | 2022 - 2028 |
| Mary Charlton | Faculty | 2023 - 2028 |
2024 - 2025 Committee Members
| Name | Staff / Faculty | Term |
|---|---|---|
| Matthew Watson | Staff | 2024 - 2027 |
| John Laverty (co-chair) | Staff | 2019 - 2025 |
| Chuck Wieland | Staff | 2016 - 2025 |
| Angela Speers | Staff | 2020 - 2026 |
| Josey Bathke | Staff | 2022 - 2026 |
| Michael Weaver | Staff | 2023 - 2026 |
| George Hospodarsky | Staff | 2023 - 2026 |
| Daniel Katz | Faculty | 2015 - 2026 |
| Julie Urmie (co-chair) | Faculty | 2017 - 2026 |
| Anand Vijh | Faculty | 2009 - 2027 |
| Cormac O'Sullivan | Faculty | 2019 - 2025 |
| Anya Prince | Faculty | 2021 - 2027 |
| Richard Peter | Faculty | 2022 - 2025 |
| Mary Charlton | Faculty | 2023 - 2025 |
2023 - 2024 Committee Members
| Name | Staff / Faculty | Term |
|---|---|---|
| Sarah Tallman | Staff | 2021 - 2024 |
| John Laverty (co-chair) | Staff | 2019 - 2025 |
| Chuck Wieland | Staff | 2016 - 2025 |
| Angela Speers | Staff | 2020 - 2026 |
| Josey Bathke | Staff | 2022 - 2026 |
| Michael Weaver | Staff | 2023 - 2026 |
| George Hospodarsky | Staff | 2023 - 2026 |
| Daniel Katz | Faculty | 2015 - 2026 |
| Julie Urmie (co-chair) | Faculty | 2017 - 2026 |
| Anand Vijh | Faculty | 2009 - 2027 |
| Cormac O'Sullivan | Faculty | 2019 - 2025 |
| Anya Prince | Faculty | 2021 - 2027 |
| Richard Peter | Faculty | 2022 - 2025 |
| Mary Charlton | Faculty | 2023 - 2025 |
2022 - 2023 Committee Members
| Name | Staff / Faculty | Term |
|---|---|---|
| Nancy Davin | Staff | 2008 - 2023 |
| Michael Schueller - (Co-chair) | Staff | 2014 - 2023 |
| Sarah Tallman | Staff | 2021 - 2024 |
| John Laverty | Staff | 2019 - 2023 |
| Chuck Wieland | Staff | 2016 - 2023 |
| Angela Speers | Staff | 2020 - 2023 |
| Cathy Koebrick | Staff | 2020 - 2022 |
| Nicole Nisly | Faculty | 2013 - 2022 |
| Daniel Katz | Faculty | 2015 - 2023 |
| Julie Urmie (co-chair last half of year) | Faculty | 2017 - 2023 |
| Anand Vijh | Faculty | 2009 - 2024 |
| Jon Garfinkel (co-chair first half of year) | Faculty | 2007 - 2022 |
| Cormac O'Sullivan | Faculty | 2019 - 2023 |
| Anya Prince | Faculty | 2021 - 2024 |
| Richard Peter | Faculty | 2022 - 2025 |
2021 - 2022 Committee Members
| Name | Staff / Faculty | Term |
|---|---|---|
| Nancy Davin | Staff | 2008 - 2023 |
| Michael Schueller - (Co-chair) | Staff | 2014 - 2023 |
| Sarah Tallman | Staff | 2021 - 2024 |
| John Laverty | Staff | 2019 - 2022 |
| Chuck Wieland | Staff | 2016 - 2022 |
| Angela Speers | Staff | 2020 - 2023 |
| Cathy Koebrick | Staff | 2020 - 2022 |
| Nicole Nisly | Faculty | 2013 - 2022 |
| Daniel Katz | Faculty | 2015 - 2023 |
| Julie Urmie (co-chair last half of year) | Faculty | 2017 - 2023 |
| Anand Vijh | Faculty | 2009 - 2021 |
| Jon Garfinkel (co-chair first half of year) | Faculty | 2007 - 2022 |
| Cormac O'Sullivan | Faculty | 2019 - 2022 |
| Anya Prince | Faculty | 2021 - 2021 |
| Richard Peter | Faculty | 2022 |
2020 - 2021 Committee Members
| Name | Staff / Faculty | Term |
|---|---|---|
| Nancy Davin | Staff | 2008 - 2023 |
| Michael Schueller - (Co-chair) | Staff | 2014 - 2023 |
| Ben Rogers | Staff | 2018 - 2021 |
| John Laverty | Staff | 2019 - 2022 |
| Chuck Wieland | Staff | 2016 - 2022 |
| Angela Speers | Staff | 2020 - 2023 |
| Cathy Koebrick | Staff | 2020 - 2023 |
| Nicole Nisly | Faculty | 2013 - 2022 |
| Daniel Katz | Faculty | 2015 - 2023 |
| Julie Urmie | Faculty | 2017 - 2023 |
| Anand Vijh | Faculty | 2009 - 2021 |
| Jon Garfinkel (co-chair) | Faculty | 2007 - 2022 |
| Cormac O'Sullivan | Faculty | 2019 - 2022 |
| Anya Prince | Faculty | 2021 - 2021 |
2019 - 2020 Committee Members
| Name | Staff / Faculty | Term |
|---|---|---|
| Nancy Davin (co-chair) | Staff | 2008 - 2020 |
| Michael Schueller | Staff | 2014 - 2020 |
| Steve Bernholtz | Staff | 2011 - 2020 |
| Sarah Tallman | Staff | 2017 - 2020 |
| Chuck Wieland | Staff | 2016 - 2022 |
| Ben Rogers | Staff | 2018 - 2021 |
| John Laverty | Staff | 2019 - 2022 |
| Nicole Nisly | Faculty | 2013 - 2019 |
| Daniel Katz | Faculty | 2015 - 2020 |
| Julie Urmie | Faculty | 2017 - 2020 |
| Anand Vijh | Faculty | 2009 - 2021 |
| Jon Garfinkel (co-chair) | Faculty | 2007 - 2022 |
| Cormac O'Sullivan | Faculty | 2019 - 2022 |
| Brian Kaskie | Faculty | 2015 - 2021 |
| Joni Troester | Admin Liaisons | |
| Rebecca Olson | Admin Liaisons |